Transcripts by date
To view the transcripts of oral hearings between March 2011 and January 2012 which took place within a particular month, please click on the month. You can also click on a particular date within the table below to view the transcript for that date. Please note that the transcript for the final day of hearings is directly below and not situated within the table
Final hearing day transcript
Closing submissions took place at the final day of hearings on Friday 30th March. To view the transcript from that session please click on the following link:
Transcript - 30 March 2012 [PDF - 257Kb]
The transcripts from the closed sessions during which patients and relatives gave evidence anonymously are now available. The relevant transcripts are highlighted in bold, by date, below.
March
| Day | Transcript | Witness | Topic |
|---|
| Day 1 | Tuesday, 8th March | Mrs Tamburrini | Mr Tamburrini |
| Dr Andrew Bathgate, Consultant Hepatologist | Mr Tamburrini | ||
| Dr David Mutimer, Consultant Hepatologist | Mr Tamburrini | ||
| Dr Bruce Cuthbertson, SNBTS | Mr Tamburrini | ||
| Day 2 | Wednesday, 9th March | Professor Willem van Aken | Mr Tamburrini |
| Dr Myrtle Peterkin, Consultant Haematologist | Mr Tamburrini | ||
| Dr Brian Colvin | Reverend Black | ||
| Dr David Mutimer, Consultant Hepatologist | Reverend Black | ||
| Day 3 | Thursday, 10th March | Mrs Kennedy | Mrs O'Hara |
| Dr David Mutimer, Consultant Hepatologist | Mrs O'Hara | ||
| Dr Frank G Dunn, Consultant Cardiologist | Mrs O'Hara | ||
| Dr Kevin Robertson, Consultant Surgeon | Mrs O'Hara | ||
| Day 4 | Friday, 11th March | Dr Graeme Alexander, Consultant Hepatologist | Mr Laing |
| Dr Brian Dow, SNBTS | Mr Laing | ||
| Day 5 | Tuesday, 15th March | Review of the evidence on the specific deaths | |
| Day 6 | Wednesday, 16th March | Dr John Gillon, SNBTS | Statistics |
| Professor David Goldberg, Consultant Epidemiologist, Health Protection Scotland | Statistics | ||
| Day 7 | Thursday, 17th March | Professor Marc Turner, SNBTS | Collection of Blood |
| Dr Derek Norfolk, Consultant in Haematology and Transfusion Medicine | Use of Blood | ||
| Day 8 | Friday, 18th March | Dr Charles Hay, Chairman, UKHCDO | Statistics |
| Dr Brian Dow, SNBTS | C1 | ||
| Day 9 | Tuesday, 22nd March | Dr Brian McClelland, SNBTS | C1 |
| Dr Ruthven Mitchell, SNBTS | C1 | ||
| Day 10 | Wednesday, 23rd March | Professor John Cash | C1 |
| Day 11 | Thursday, 24th March | Dr John Gillon, SNBTS | C1 |
| Dr Robert J. Perry | C1 | ||
| Dr Graham A. Scott, SHHD | C1 | ||
| Day 12 | Friday, 25th March | Dr Brian McClelland, SNBTS | B1 |
| Day 13 | Tuesday, 29th March | Professor Leikola | C1 |
| Day 14 | Wednesday, 30th March | Professor Christopher Ludlam | Statistics |
| Dr Campbell Tait | Statistics | ||
| Friday, 30th March | Closing submissions |
April
| Day | Transcript | Witness | Topic |
|---|
| Day 15 | Tuesday, 26th April | Screening of World in Action episodes first shown December 1975 - Blood Money | B2 |
| Dr Mark Winter | B2 | ||
| Day 16 | Wednesday, 27th April | Dr Mark Winter | B2 and B5 |
| Day 17 | Thursday, 28th April | Professor Charles Forbes | B2 |
May
| Day | Transcript | Witness | Topic |
|---|
| Day 18 | Tuesday, 3rd May | Professor Christopher Ludlam | B2 |
| Day 19 | Wednesday, 4th May | Professor Christopher Ludlam | B2 |
| Day 20 | Thursday, 5th May | Dr Anna Pettigrew | B2 and B5 |
| Day 21 | Friday, 6th May | Professor Ian Hann | B2 and B5 |
| Dr Brian McClelland, SNBTS | B2 | ||
| Day 22 | Tuesday, 10th May | Dr Peter Foster | B2 |
| Day 23 | Wednesday, 11th May | Dr Peter Foster | B2 |
| Day 24 | Thursday, 12th May | Dr Frank Boulton | B2 |
| Dr Brian Dow, SNBTS | C1 | ||
| Day 25 | Friday, 13th May | Dr Robert J. Perry | B2 |
| Professor John Cash | B2 | ||
| Day 26 | Tuesday, 17th May | Professor Andrew Lever | B2 |
| Day 27 | Wednesday, 18th May | Professor Andrew Lever | B2 |
June
| Day | Transcript | Witness | Topic |
|---|
| Day 28 | Tuesday, 7th June | Christine | B5 and B6 |
| Day 29 | Wednesday, 8th June | Amy | B5 and B6 |
| Dr Alison Richardson | B5 and B6 | ||
| Day 30 | Thursday, 9th June | Frances | B5 and B6 |
| David | B5 and B6 | ||
| Day 31 | Friday, 10th June | Professor Ian Hann | B2 and B5 |
| Elaine | B5 and B6 | ||
| Day 32 | Tuesday, 14th June | Dr Patricia Wilkie | B5 and B6 |
| Mark | B5 and B6 | ||
| Day 33 | Wednesday, 15th June | Professor Clifford Leen | B6 |
| Professor Charles Forbes | B5 | ||
| Day 34 | Thursday, 16th June | Ms Geraldine Brown | B5 and B6 |
| Day 35 | Friday, 17th June | Professor Christopher Ludlam | B5 |
| Professor Christopher Ludlam | B5 | ||
| Day 36 | Tuesday, 21st June | Professor Christopher Ludlam | B5 |
| Professor Christopher Ludlam | B5 | ||
| Day 37 | Thursday, 23rd June | Dr Vivienne Nathanson | B5 |
| Dr Vivienne Nathanson | B5 | ||
| Day 38 | Friday, 24th June | Dr Robert J. Perry | B5 |
| Dr John Gillon, SNBTS | B5 | ||
| Christina Leitch | B5 and B6 | ||
| Day 39 | Tuesday, 28th June | Professor Christopher Ludlam | B5 |
| Professor Gordon Lowe | B5 | ||
| Day 40 | Thursday, 30th June | Professor Gordon Lowe | B5 |
| Dr Brian McClelland, SNBTS | B5 and B2 |
September
| Day | Transcript | Witness | Topic |
|---|
| Day 41 | Tuesday, 6th September | Dr Peter Foster | B3 |
| Dr Peter Foster | B3 | ||
| Day 42 | Wednesday, 7th September | Dr Peter Foster | B3 |
| Dr Peter Foster | B3 | ||
| Day 43 | Thursday, 8th September | Professor John Cash | B3 |
| Professor John Cash | B3 | ||
| Day 44 | Friday, 9th September | Professor Christopher Ludlam | B3 |
| Professor Christopher Ludlam | B3 | ||
| Day 45 | Tuesday, 13th September | Dr Robert J. Perry | B3 |
| Dr Robert J. Perry | B3 | ||
| Day 46 | Wednesday, 14th September | Dr Bruce Cuthbertson, SNBTS | B3 |
| Dr Bruce Cuthbertson, SNBTS | B3 | ||
| Day 47 | Thursday, 15th September | Professor Willem van Aken | B3 |
| Professor Willem van Aken | B3 | ||
| Day 48 | Tuesday, 27th September | Professor John Cash | B4 |
| Professor John Cash | B4 | ||
| Professor Robin Weiss | B4 | ||
| Day 49 | Wednesday, 28th September | Professor Richard Tedder | B4 |
| Dr Graham A. Scott, SHHD | B4 | ||
| Day 50 | Thursday, 29th September | Dr Brian McClelland, SNBTS | B4 |
| Day 51 | Friday, 30th September | Dr Ruthven Mitchell, SNBTS | B4 |
October
| Day | Transcript | Witness | Topic |
|---|
| Day 52 | Tuesday, 11th October | Professor Howard Thomas | Introduction to hepatitis |
| Professor Howard Thomas | Introduction to hepatitis | ||
| Day 53 | Wednesday, 12th October | Professor Howard Thomas | Introduction to hepatitis |
| Professor Howard Thomas | Introduction to hepatitis | ||
| Day 54 | Thursday, 13th October | Professor Gordon Lowe | C3A |
| Professor Christopher Ludlam | C3A | ||
| Day 55 | Friday, 14th October | Professor Christopher Ludlam | C3A |
| Dr Brian Colvin | C3A | ||
| Dr Brian Colvin | C3A | ||
| Day 56 | Wednesday, 26th October | Dr Peter Foster | C3 |
| Dr Peter Foster | C3 | ||
| Day 57 | Thursday, 27th October | Dr Bruce Cuthbertson, SNBTS | C3 |
| Professor John Cash | C3 | ||
| Day 58 | Friday, 28th October | Dr Robert J. Perry | C3 |
| Professor Christopher Ludlam | C3 |
November
| Day | Transcript | Witness | Topic |
|---|
| Day 59 | Tuesday, 1st November | Dr James K. Smith | B3 |
| Dr James K. Smith | B3 | ||
| Day 60 | Wednesday, 2nd November | Dr James K. Smith | C3 |
| Dr James K. Smith | C3 | ||
| Day 61 | Thursday, 3rd November | Dr Ronald V. McIntosh | C3 |
| Mr Alexander Murray | C3 | ||
| Mr Duncan Macniven | C3 | ||
| Day 62 | Friday, 4th November | Professor Willem van Aken | C3 |
| Professor Willem van Aken | C3 | ||
| Day 63 | Tuesday, 15th November | Dr Brian McClelland, SNBTS | C2 |
| Dr Brian McClelland, SNBTS | C2 | ||
| Day 64 | Wednesday, 16th November | Dr Brian McClelland, SNBTS | C2 |
| Professor John Cash | C2 | ||
| Day 65 | Thursday, 17th November | Dr Ruthven Mitchell, SNBTS | C2 |
| Dr John Gillon, SNBTS | C2 | ||
| Mr Duncan Macniven | C2 | ||
| Day 66 | Monday, 21st November | Dr John Forrester | C2 |
| Dr Iain MacDonald | C2 | ||
| Day 67 | Tuesday, 22nd November | Dr Brian Dow, SNBTS | C2 and C4 |
| Dr Brian Dow, SNBTS | C2 and C4 | ||
| Day 68 | Wednesday, 23rd November | Dr Robert J. Perry | C4 |
| Dr Brian McClelland, SNBTS | C4 | ||
| Day 69 | Thursday, 24th November | Dr Brian McClelland, SNBTS | C4 |
| Mr George Tucker | C4 | ||
| Dr Ruthven Mitchell, SNBTS | C4 | ||
| Day 70 | Tuesday, 29th November | Mr David McIntosh | C4 |
| Professor John Cash | C2 | ||
| Day 71 | Wednesday, 30th November | Professor Leikola | C2 and C4 |
| Professor Leikola | C2 and C4 |
December
| Day | Transcript | Witness | Topic |
|---|
| Day 72 | Thursday, 1st December | Professor John Cash | C4 |
| Professor John Cash | C4 | ||
| Day 73 | Tuesday, 6th December | Procedural Hearing | Various |
| Day 74 | Wednesday, 7th December | Dr Robert J. Perry | C3A |
| Dr Brian Colvin | C3A | ||
| Day 75 | Thursday, 8th December | Stephen | C6 |
| Day 76 | Friday, 9th December | Bridie | C6 |
| Day 77 | Tuesday, 13th December | Colin | C6 |
| Gordon | C6 | ||
| Day 78 | Wednesday, 14th December | Mr Duncan Macniven | C2 |
| Professor Peter Hayes | C6 | ||
| Day 79 | Thursday, 15th December | Laura | C6 |
| Anne | C6 | ||
| Day 80 | Friday, 16th December | Professor Gordon Lowe | C5 |
January
| Day | Transcript | Witness | Topic |
|---|
| Day 81 | Tuesday, 10th January | Alex | C6 |
| Alex | C6 | ||
| Day 82 | Wednesday, 11th January | Professor John Cash | C4 |
| Professor John Cash | C4 | ||
| Day 83 | Thursday, 12th January | Dr Philip Cachia | C5 |
| Dr Charles Hay, Chairman, UKHCDO | C5 | ||
| Day 84 | Friday, 13th January | Dr Vivienne Nathanson | C5 |
| Mr David McIntosh | C5 | ||
| Day 85 | Tuesday, 17th January | Professor John Cash | C5 |
| Dr Graeme Alexander, Consultant Hepatologist | C5 | ||
| Day 86 | Wednesday, 18th January | Dr John Gillon, SNBTS | C5 |
| Dr Aileen Keel | C5 | ||
| Day 87 | Thursday, 19th January | Mr David Watters, former General Secretary of the Haemophilia Society | B2, B5 and C5 |
| Mr David Watters, former General Secretary of the Haemophilia Society | B2, B5 and C5 | ||
| Day 88 | Friday, 20th January | Procedural matters |