Transcripts by witness
Transcripts containing evidence from particular witnesses are listed alphabetically by the surname of the witness. Click on the first letter of the surname of a witness to go to the relevant transcript.
A
| Witness | Topic | Transcript |
|---|
| Alex | C6 | Tuesday, 10th January |
| C6 | Tuesday, 10th January | |
| Amy | B5 and B6 | Wednesday, 8th June |
| Anne | C6 | Thursday, 15th December |
| Professor Willem van Aken | Mr Tamburrini | Wednesday, 9th March |
| B3 | Thursday, 15th September | |
| B3 | Thursday, 15th September | |
| C3 | Friday, 4th November | |
| C3 | Friday, 4th November | |
| Dr Graeme Alexander, Consultant Hepatologist | Mr Laing | Friday, 11th March |
| C5 | Tuesday, 17th January |
B
| Witness | Topic | Transcript |
|---|
| Bridie | C6 | Friday, 9th December |
| Dr Andrew Bathgate, Consultant Hepatologist | Mr Tamburrini | Tuesday, 8th March |
| Dr Frank Boulton | B2 | Thursday, 12th May |
| Ms Geraldine Brown | B5 and B6 | Thursday, 16th June |
C
| Witness | Topic | Transcript |
|---|
| Christine | B5 and B6 | Tuesday, 7th June |
| Colin | C6 | Tuesday, 13th December |
| Dr Philip Cachia | C5 | Thursday, 12th January |
| Professor John Cash | C1 | Wednesday, 23rd March |
| B2 | Friday, 13th May | |
| B3 | Thursday, 8th September | |
| B3 | Thursday, 8th September | |
| B4 | Tuesday, 27th September | |
| B4 | Tuesday, 27th September | |
| C3 | Thursday, 27th October | |
| C2 | Wednesday, 16th November | |
| C2 | Tuesday, 29th November | |
| C4 | Thursday, 1st December | |
| C4 | Thursday, 1st December | |
| C4 | Wednesday, 11th January | |
| C4 | Wednesday, 11th January | |
| C5 | Tuesday, 17th January | |
| Dr Brian Colvin | Reverend Black | Wednesday, 9th March |
| C3A | Friday, 14th October | |
| C3A | Friday, 14th October | |
| C3A | Wednesday, 7th December | |
| Dr Bruce Cuthbertson, SNBTS | Mr Tamburrini | Tuesday, 8th March |
| B3 | Wednesday, 14th September | |
| B3 | Wednesday, 14th September | |
| C3 | Thursday, 27th October |
D
| Witness | Topic | Transcript |
|---|
| David | B5 and B6 | Thursday, 9th June |
| Dr Brian Dow, SNBTS | Mr Laing | Friday, 11th March |
| C1 | Friday, 18th March | |
| C1 | Thursday, 12th May | |
| C2 and C4 | Tuesday, 22nd November | |
| C2 and C4 | Tuesday, 22nd November | |
| Dr Frank G Dunn, Consultant Cardiologist | Mrs O'Hara | Thursday, 10th March |
E
| Witness | Topic | Transcript |
|---|
| Elaine | B5 and B6 | Friday, 10th June |
F
| Witness | Topic | Transcript |
|---|
| Frances | B5 and B6 | Thursday, 9th June |
| Professor Charles Forbes | B2 | Thursday, 28th April |
| B5 | Wednesday, 15th June | |
| Dr John Forrester | C2 | Monday, 21st November |
| Dr Peter Foster | B2 | Tuesday, 10th May |
| B2 | Wednesday, 11th May | |
| B3 | Tuesday, 6th September | |
| B3 | Tuesday, 6th September | |
| B3 | Wednesday, 7th September | |
| B3 | Wednesday, 7th September | |
| C3 | Wednesday, 26th October | |
| C3 | Wednesday, 26th October |
G
| Witness | Topic | Transcript |
|---|
| Gordon | C6 | Tuesday, 13th December |
| Dr John Gillon, SNBTS | Statistics | Wednesday, 16th March |
| C1 | Thursday, 24th March | |
| B5 | Friday, 24th June | |
| C2 | Thursday, 17th November | |
| C5 | Wednesday, 18th January | |
| Professor David Goldberg, Consultant Epidemiologist, Health Protection Scotland | Statistics | Wednesday, 16th March |
H
| Witness | Topic | Transcript |
|---|
| Professor Ian Hann | B2 and B5 | Friday, 6th May |
| B2 and B5 | Friday, 10th June | |
| Dr Charles Hay, Chairman, UKHCDO | Statistics | Friday, 18th March |
| C5 | Thursday, 12th January | |
| Professor Peter Hayes | C6 | Wednesday, 14th December |
| Procedural Hearing | Various | Tuesday, 6th December |
K
| Witness | Topic | Transcript |
|---|
| Dr Aileen Keel | C5 | Wednesday, 18th January |
| Mrs Kennedy | Mrs O'Hara | Thursday, 10th March |
L
| Witness | Topic | Transcript |
|---|
| Laura | C6 | Thursday, 15th December |
| Professor Clifford Leen | B6 | Wednesday, 15th June |
| Professor Leikola | C1 | Tuesday, 29th March |
| C2 and C4 | Wednesday, 30th November | |
| C2 and C4 | Wednesday, 30th November | |
| Christina Leitch | B5 and B6 | Friday, 24th June |
| Professor Andrew Lever | B2 | Tuesday, 17th May |
| B2 | Wednesday, 18th May | |
| Professor Gordon Lowe | B5 | Tuesday, 28th June |
| B5 | Thursday, 30th June | |
| C3A | Thursday, 13th October | |
| C5 | Friday, 16th December | |
| Professor Christopher Ludlam | Statistics | Wednesday, 30th March |
| B2 | Tuesday, 3rd May | |
| B2 | Wednesday, 4th May | |
| B5 | Friday, 17th June | |
| B5 | Friday, 17th June | |
| B5 | Tuesday, 21st June | |
| B5 | Tuesday, 21st June | |
| B5 | Tuesday, 28th June | |
| B3 | Friday, 9th September | |
| B3 | Friday, 9th September | |
| C3A | Thursday, 13th October | |
| C3A | Friday, 14th October | |
| C3 | Friday, 28th October |
M
| Witness | Topic | Transcript |
|---|
| Mark | B5 and B6 | Tuesday, 14th June |
| Dr Iain MacDonald | C2 | Monday, 21st November |
| Mr Duncan Macniven | C3 | Thursday, 3rd November |
| C2 | Thursday, 17th November | |
| C2 | Wednesday, 14th December | |
| Dr Brian McClelland, SNBTS | C1 | Tuesday, 22nd March |
| B1 | Friday, 25th March | |
| B2 | Friday, 6th May | |
| B5 and B2 | Thursday, 30th June | |
| B4 | Thursday, 29th September | |
| C2 | Tuesday, 15th November | |
| C2 | Tuesday, 15th November | |
| C2 | Wednesday, 16th November | |
| C4 | Wednesday, 23rd November | |
| C4 | Thursday, 24th November | |
| Mr David McIntosh | C4 | Tuesday, 29th November |
| C5 | Friday, 13th January | |
| Dr Ronald V. McIntosh | C3 | Thursday, 3rd November |
| Dr Ruthven Mitchell, SNBTS | C1 | Tuesday, 22nd March |
| B4 | Friday, 30th September | |
| C2 | Thursday, 17th November | |
| C4 | Thursday, 24th November | |
| Mr Alexander Murray | C3 | Thursday, 3rd November |
| Dr David Mutimer, Consultant Hepatologist | Mr Tamburrini | Tuesday, 8th March |
| Reverend Black | Wednesday, 9th March | |
| Mrs O'Hara | Thursday, 10th March |
N
| Witness | Topic | Transcript |
|---|
| Dr Vivienne Nathanson | B5 | Thursday, 23rd June |
| B5 | Thursday, 23rd June | |
| C5 | Friday, 13th January | |
| Dr Derek Norfolk, Consultant in Haematology and Transfusion Medicine | Use of Blood | Thursday, 17th March |
P
| Witness | Topic | Transcript |
|---|
| Dr Robert J. Perry | C1 | Thursday, 24th March |
| B2 | Friday, 13th May | |
| B5 | Friday, 24th June | |
| B3 | Tuesday, 13th September | |
| B3 | Tuesday, 13th September | |
| C3 | Friday, 28th October | |
| C4 | Wednesday, 23rd November | |
| C3A | Wednesday, 7th December | |
| Dr Myrtle Peterkin, Consultant Haematologist | Mr Tamburrini | Wednesday, 9th March |
| Dr Anna Pettigrew | B2 and B5 | Thursday, 5th May |
R
| Witness | Topic | Transcript |
|---|
| Dr Alison Richardson | B5 and B6 | Wednesday, 8th June |
| Dr Kevin Robertson, Consultant Surgeon | Mrs O'Hara | Thursday, 10th March |
S
| Witness | Topic | Transcript |
|---|
| Screening of World in Action episodes first shown December 1975 - Blood Money | B2 | Tuesday, 26th April |
| Stephen | C6 | Thursday, 8th December |
| Dr Graham A. Scott, SHHD | C1 | Thursday, 24th March |
| B4 | Wednesday, 28th September | |
| Dr James K. Smith | B3 | Tuesday, 1st November |
| B3 | Tuesday, 1st November | |
| C3 | Wednesday, 2nd November | |
| C3 | Wednesday, 2nd November |
T
| Witness | Topic | Transcript |
|---|
| Dr Campbell Tait | Statistics | Wednesday, 30th March |
| Mrs Tamburrini | Mr Tamburrini | Tuesday, 8th March |
| Professor Richard Tedder | B4 | Wednesday, 28th September |
| Professor Howard Thomas | Introduction to hepatitis | Tuesday, 11th October |
| Introduction to hepatitis | Tuesday, 11th October | |
| Introduction to hepatitis | Wednesday, 12th October | |
| Introduction to hepatitis | Wednesday, 12th October | |
| Mr George Tucker | C4 | Thursday, 24th November |
| Professor Marc Turner, SNBTS | Collection of Blood | Thursday, 17th March |
W
| Witness | Topic | Transcript |
|---|
| Mr David Watters, former General Secretary of the Haemophilia Society | B2, B5 and C5 | Thursday, 19th January |
| B2, B5 and C5 | Thursday, 19th January | |
| Professor Robin Weiss | B4 | Tuesday, 27th September |
| Dr Patricia Wilkie | B5 and B6 | Tuesday, 14th June |
| Dr Mark Winter | B2 | Tuesday, 26th April |
| B2 and B5 | Wednesday, 27th April |